Annual Accounts 2025-26
Here is the Summary of the end of year accounts (to 28th February 2026) that will be submitted to the Charities Commission and HMRC. With a big drop in membership post-Covid and the very large increase in Victoria Hall costs we have strived to get the accounts in good order again. It has been the Treasurer’s aim to re-establish a 2-year operating costs margin within available assets, with very good work from both Richard and Philip in attracting good speakers at reasonable costs, alongside the excellent efforts of Nicky and Peter with publicity, we have now managed to obtain that 2-year margin.
Subsequently the Treasurer has recommended to the Committee that there will be no increase in subscription rates for the next season and has increased the budget for speakers by a small margin
Summary of the 2025-26 Accounts
| 2024/25 | 2025/26 | |
| Membership | 152* | 145* |
| Visitors | 120 | 165 |
| INCOME | ||
| Membership fees | £6,970 | £6,774 |
| Visitor fees | £1,184 | £1,616 |
| Other income (e.g. bank interest) | £56 | £34 |
| TOTAL INCOME | £8,210 | £8,424 |
| EXPENDITURE | ||
| Lecture costs (Lecturer fees, expenses and hotel) | £2,527 | £1,633 |
| Victoria Hall costs | £1,968 | £2,468 |
| Publicity (chiefly printing and advertising) | £1,398 | £1,612 |
| Website fees | £322 | £259 |
| Miscellaneous | £5 | £301 |
| TOTAL EXPENDITURE | £6,220 | £6,273 |
| Surplus/deficit | £1,990 | £2,267 |
| End of year | £11,090 | £13,367 |
| * including half season memberships |